Usage Statistics for dabenkho.co.za

Summary Period: October 2020
Generated 19-Oct-2020 14:25 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 42
Total Files 4
Total Pages 19
Total Visits 16
Total KBytes 33
Total Unique Sites 36
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 3
Hits per Day 2 5
Files per Day 0 2
Pages per Day 1 4
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 2 33
Hits by Response Code
Code 200 - OK 9.52% 4
Code 404 - Not Found 90.48% 38

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.00%
2 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.00%
3 2 4.76% 0 0.00% 1 5.26% 1 6.25% 1 2.78% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 4 9.52% 1 25.00% 3 15.79% 3 18.75% 4 11.11% 33 100.00%
6 2 4.76% 0 0.00% 0 0.00% 0 0.00% 2 5.56% 0 0.00%
7 5 11.90% 0 0.00% 4 21.05% 2 12.50% 3 8.33% 0 0.00%
8 4 9.52% 1 25.00% 2 10.53% 1 6.25% 2 5.56% 0 0.00%
9 2 4.76% 0 0.00% 1 5.26% 1 6.25% 1 2.78% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.76% 0 0.00% 1 5.26% 1 6.25% 2 5.56% 0 0.00%
12 5 11.90% 2 50.00% 3 15.79% 3 18.75% 5 13.89% 0 0.00%
13 1 2.38% 0 0.00% 0 0.00% 0 0.00% 1 2.78% 0 0.00%
14 1 2.38% 0 0.00% 1 5.26% 1 6.25% 1 2.78% 0 0.00%
15 3 7.14% 0 0.00% 1 5.26% 1 6.25% 3 8.33% 0 0.00%
16 2 4.76% 0 0.00% 1 5.26% 1 6.25% 2 5.56% 0 0.00%
17 4 9.52% 0 0.00% 1 5.26% 1 6.25% 4 11.11% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 7.14% 0 0.00% 0 0.00% 0 0.00% 3 8.33% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 4.76% 0 2 50.00% 0 2 10.53% 0 0 0.00%
4 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 9.52% 0 0 0.00% 0 2 10.53% 0 0 0.00%
6 0 3 7.14% 0 0 0.00% 0 1 5.26% 0 0 0.00%
7 0 2 4.76% 0 0 0.00% 0 1 5.26% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.38% 0 1 25.00% 0 1 5.26% 2 33 100.00%
10 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.38% 0 0 0.00% 0 1 5.26% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 9.52% 0 0 0.00% 0 1 5.26% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.76% 0 0 0.00% 0 1 5.26% 0 0 0.00%
19 0 4 9.52% 0 1 25.00% 0 2 10.53% 0 0 0.00%
20 0 2 4.76% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 4 9.52% 0 0 0.00% 0 4 21.05% 0 0 0.00%
22 0 3 7.14% 0 0 0.00% 0 1 5.26% 0 0 0.00%
23 0 3 7.14% 0 0 0.00% 0 2 10.53% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 7.14% 0 0.00% /
2 1 2.38% 33 100.00% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 2.38% 33 100.00% /cpanel
2 3 7.14% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 7.14% 8 88.89% /
2 1 2.38% 1 11.11% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 7.14% 8 88.89% /
2 1 2.38% 1 11.11% /cpanel

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 3 7.14% 1 25.00% 0 0.00% 1 6.25% ec2-18-194-12-223.eu-central-1.compute.amazonaws.com
2 2 4.76% 0 0.00% 0 0.00% 1 6.25% 216.244.66.247
3 2 4.76% 0 0.00% 0 0.00% 1 6.25% ec2-3-123-18-131.eu-central-1.compute.amazonaws.com
4 2 4.76% 0 0.00% 0 0.00% 1 6.25% ipv4-64-246-165-160.greenhousedata.net
5 2 4.76% 0 0.00% 0 0.00% 1 6.25% unn-89-187-168-162.cdn77.com
6 1 2.38% 1 25.00% 33 100.00% 1 6.25% 102.177.170.66
7 1 2.38% 0 0.00% 0 0.00% 0 0.00% 104.131.3.169
8 1 2.38% 0 0.00% 0 0.00% 0 0.00% 119.59.125.211
9 1 2.38% 1 25.00% 0 0.00% 1 6.25% 138.197.148.140
10 1 2.38% 1 25.00% 0 0.00% 1 6.25% 142.93.157.53
11 1 2.38% 0 0.00% 0 0.00% 0 0.00% 142.93.99.56
12 1 2.38% 0 0.00% 0 0.00% 0 0.00% 148.66.142.174
13 1 2.38% 0 0.00% 0 0.00% 0 0.00% 163-172-32-190.rev.poneytelecom.eu
14 1 2.38% 0 0.00% 0 0.00% 0 0.00% 164.90.209.126
15 1 2.38% 0 0.00% 0 0.00% 0 0.00% 167.172.227.82
16 1 2.38% 0 0.00% 0 0.00% 0 0.00% 175.208.191.37
17 1 2.38% 0 0.00% 0 0.00% 0 0.00% 178.62.225.230
18 1 2.38% 0 0.00% 0 0.00% 1 6.25% 203.32.122.34.bc.googleusercontent.com
19 1 2.38% 0 0.00% 0 0.00% 0 0.00% 52.187.65.64
20 1 2.38% 0 0.00% 0 0.00% 0 0.00% 59.106.220.218
21 1 2.38% 0 0.00% 0 0.00% 1 6.25% 73.157.198.104.bc.googleusercontent.com
22 1 2.38% 0 0.00% 0 0.00% 1 6.25% 8.210.239.61
23 1 2.38% 0 0.00% 0 0.00% 0 0.00% ec2-174-129-239-38.compute-1.amazonaws.com
24 1 2.38% 0 0.00% 0 0.00% 0 0.00% eva.mobrand.net
25 1 2.38% 0 0.00% 0 0.00% 1 6.25% fwdproxy-frc-019.fbsv.net
26 1 2.38% 0 0.00% 0 0.00% 0 0.00% fwdproxy-frc-030.fbsv.net
27 1 2.38% 0 0.00% 0 0.00% 0 0.00% fwdproxy-ftw-116.fbsv.net
28 1 2.38% 0 0.00% 0 0.00% 0 0.00% gwc.cluster026.hosting.ovh.net
29 1 2.38% 0 0.00% 0 0.00% 0 0.00% ip-107-180-88-41.ip.secureserver.net
30 1 2.38% 0 0.00% 0 0.00% 1 6.25% ip58.ip-51-178-227.eu

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 2.38% 1 25.00% 33 100.00% 1 6.25% 102.177.170.66
2 1 2.38% 0 0.00% 0 0.00% 0 0.00% 104.131.3.169
3 1 2.38% 0 0.00% 0 0.00% 0 0.00% 119.59.125.211
4 1 2.38% 1 25.00% 0 0.00% 1 6.25% 138.197.148.140
5 1 2.38% 1 25.00% 0 0.00% 1 6.25% 142.93.157.53
6 1 2.38% 0 0.00% 0 0.00% 0 0.00% 142.93.99.56
7 1 2.38% 0 0.00% 0 0.00% 0 0.00% 148.66.142.174
8 1 2.38% 0 0.00% 0 0.00% 0 0.00% 163-172-32-190.rev.poneytelecom.eu
9 1 2.38% 0 0.00% 0 0.00% 0 0.00% 164.90.209.126
10 1 2.38% 0 0.00% 0 0.00% 0 0.00% 167.172.227.82

Top 2 of 2 Total Referrers
# Hits Referrer
1 39 92.86% - (Direct Request)
2 3 7.14% http://dabenkho.co.za/

Top 15 of 16 Total User Agents
# Hits User Agent
1 16 38.10% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3 7.14% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
3 3 7.14% Python-urllib/2.7
4 2 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
5 2 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 2 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
7 2 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
8 2 4.76% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
9 2 4.76% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 2 4.76% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 1 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/73.0
12 1 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
13 1 2.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
14 1 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 1 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36

Usage by Country for October 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 18 42.86% 3 75.00% 33 100.00% Unresolved/Unknown
2 12 28.57% 1 25.00% 0 0.00% Commercial (com)
3 9 21.43% 0 0.00% 0 0.00% Network (net)
4 3 7.14% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23