Usage Statistics for dabenkho.co.za

Summary Period: June 2020
Generated 01-Jul-2020 14:17 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 140
Total Files 2
Total Pages 45
Total Visits 38
Total KBytes 0
Total Unique Sites 85
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 25
Hits per Day 4 28
Files per Day 0 2
Pages per Day 1 7
Sites per Day 2 26
Visits per Day 1 5
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 1.43% 2
Code 404 - Not Found 98.57% 138

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 3 2.14% 0 0.00% 1 2.22% 1 2.63% 2 2.35% 0 0.00%
2 6 4.29% 0 0.00% 0 0.00% 0 0.00% 3 3.53% 0 0.00%
3 5 3.57% 0 0.00% 1 2.22% 1 2.63% 3 3.53% 0 0.00%
4 28 20.00% 0 0.00% 0 0.00% 0 0.00% 26 30.59% 0 0.00%
5 4 2.86% 0 0.00% 0 0.00% 0 0.00% 3 3.53% 0 0.00%
6 6 4.29% 0 0.00% 1 2.22% 1 2.63% 4 4.71% 0 0.00%
7 2 1.43% 0 0.00% 2 4.44% 2 5.26% 2 2.35% 0 0.00%
8 3 2.14% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 2.14% 0 0.00% 2 4.44% 2 5.26% 3 3.53% 0 0.00%
12 25 17.86% 0 0.00% 5 11.11% 4 10.53% 4 4.71% 0 0.00%
13 7 5.00% 2 100.00% 5 11.11% 5 13.16% 6 7.06% 0 0.00%
14 4 2.86% 0 0.00% 2 4.44% 2 5.26% 4 4.71% 0 0.00%
15 7 5.00% 0 0.00% 7 15.56% 5 13.16% 4 4.71% 0 0.00%
16 2 1.43% 0 0.00% 1 2.22% 1 2.63% 2 2.35% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 8 5.71% 0 0.00% 0 0.00% 0 0.00% 2 2.35% 0 0.00%
23 1 0.71% 0 0.00% 0 0.00% 0 0.00% 1 1.18% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 2.86% 0 0.00% 2 4.44% 2 5.26% 4 4.71% 0 0.00%
26 6 4.29% 0 0.00% 5 11.11% 5 13.16% 6 7.06% 0 0.00%
27 7 5.00% 0 0.00% 7 15.56% 4 10.53% 4 4.71% 0 0.00%
28 4 2.86% 0 0.00% 1 2.22% 1 2.63% 4 4.71% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 3.57% 0 0.00% 3 6.67% 2 5.26% 4 4.71% 0 0.00%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.86% 0 0 0.00% 0 1 2.22% 0 0 0.00%
1 0 4 2.86% 0 0 0.00% 0 2 4.44% 0 0 0.00%
2 0 25 17.86% 0 0 0.00% 0 5 11.11% 0 0 0.00%
3 0 2 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 5.00% 0 0 0.00% 0 7 15.56% 0 0 0.00%
5 0 5 3.57% 0 0 0.00% 0 2 4.44% 0 0 0.00%
6 0 2 1.43% 0 0 0.00% 0 2 4.44% 0 0 0.00%
7 0 5 3.57% 0 2 100.00% 0 2 4.44% 0 0 0.00%
8 0 4 2.86% 0 0 0.00% 0 1 2.22% 0 0 0.00%
9 0 4 2.86% 0 0 0.00% 0 1 2.22% 0 0 0.00%
10 0 4 2.86% 0 0 0.00% 0 3 6.67% 0 0 0.00%
11 0 3 2.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.43% 0 0 0.00% 0 1 2.22% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 1.43% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 31 22.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 7 5.00% 0 0 0.00% 0 4 8.89% 0 0 0.00%
18 0 2 1.43% 0 0 0.00% 0 1 2.22% 0 0 0.00%
19 0 5 3.57% 0 0 0.00% 0 3 6.67% 0 0 0.00%
20 0 5 3.57% 0 0 0.00% 0 2 4.44% 0 0 0.00%
21 0 3 2.14% 0 0 0.00% 0 1 2.22% 0 0 0.00%
22 0 6 4.29% 0 0 0.00% 0 5 11.11% 0 0 0.00%
23 0 8 5.71% 0 0 0.00% 0 2 4.44% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 2 1.43% 0 0.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 2 1.43% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 1.43% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 1.43% 21 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 21 15.00% 0 0.00% 0 0.00% 1 2.63% no-reverse-dns-configured.com
2 7 5.00% 0 0.00% 0 0.00% 0 0.00% ec2-3-11-149-42.eu-west-2.compute.amazonaws.com
3 7 5.00% 0 0.00% 0 0.00% 5 13.16% hn.kd.ny.adsl
4 4 2.86% 0 0.00% 0 0.00% 1 2.63% 177.ip-51-68-229.eu
5 4 2.86% 0 0.00% 0 0.00% 0 0.00% ns3362138.ip-37-187-72.eu
6 4 2.86% 0 0.00% 0 0.00% 0 0.00% ns363961.ip-91-121-183.eu
7 4 2.86% 0 0.00% 0 0.00% 0 0.00% ns503711.ip-198-27-81.net
8 2 1.43% 0 0.00% 0 0.00% 0 0.00% 162-213-63-74.static.reverse.lstn.net
9 2 1.43% 0 0.00% 0 0.00% 1 2.63% 176-31-252-167.serverhub.ru
10 2 1.43% 0 0.00% 0 0.00% 2 5.26% 180.163.220.5
11 2 1.43% 0 0.00% 0 0.00% 0 0.00% 185.234.217.39
12 2 1.43% 0 0.00% 0 0.00% 2 5.26% 199.244.88.132
13 2 1.43% 0 0.00% 0 0.00% 1 2.63% ipv4-64-246-165-140.greenhousedata.net
14 2 1.43% 0 0.00% 0 0.00% 0 0.00% ns392545.ip-176-31-105.eu
15 2 1.43% 0 0.00% 0 0.00% 0 0.00% ns508140.ip-192-95-29.net
16 2 1.43% 0 0.00% 0 0.00% 0 0.00% ns558054.ip-192-95-30.net
17 2 1.43% 0 0.00% 0 0.00% 0 0.00% server218.iabhost.com
18 2 1.43% 0 0.00% 0 0.00% 1 2.63% unn-84-17-51-53.cdn77.com
19 1 0.71% 0 0.00% 0 0.00% 0 0.00% 103.147.10.222
20 1 0.71% 0 0.00% 0 0.00% 0 0.00% 104.248.29.200
21 1 0.71% 0 0.00% 0 0.00% 0 0.00% 112.121.153.187
22 1 0.71% 1 50.00% 0 0.00% 1 2.63% 142.93.157.53
23 1 0.71% 0 0.00% 0 0.00% 1 2.63% 149.26.221.35.bc.googleusercontent.com
24 1 0.71% 0 0.00% 0 0.00% 0 0.00% 157.230.104.185
25 1 0.71% 0 0.00% 0 0.00% 0 0.00% 159.203.70.169
26 1 0.71% 0 0.00% 0 0.00% 1 2.63% 161.35.181.179
27 1 0.71% 1 50.00% 0 0.00% 1 2.63% 165.227.35.253
28 1 0.71% 0 0.00% 0 0.00% 0 0.00% 167.99.10.162
29 1 0.71% 0 0.00% 0 0.00% 1 2.63% 171.13.14.18
30 1 0.71% 0 0.00% 0 0.00% 0 0.00% 172.ip-217-182-75.eu

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.71% 0 0.00% 0 0.00% 0 0.00% 103.147.10.222
2 1 0.71% 0 0.00% 0 0.00% 0 0.00% 104.248.29.200
3 1 0.71% 0 0.00% 0 0.00% 0 0.00% 112.121.153.187
4 1 0.71% 1 50.00% 0 0.00% 1 2.63% 142.93.157.53
5 1 0.71% 0 0.00% 0 0.00% 1 2.63% 149.26.221.35.bc.googleusercontent.com
6 1 0.71% 0 0.00% 0 0.00% 0 0.00% 157.230.104.185
7 1 0.71% 0 0.00% 0 0.00% 0 0.00% 159.203.70.169
8 1 0.71% 0 0.00% 0 0.00% 1 2.63% 161.35.181.179
9 2 1.43% 0 0.00% 0 0.00% 0 0.00% 162-213-63-74.static.reverse.lstn.net
10 1 0.71% 1 50.00% 0 0.00% 1 2.63% 165.227.35.253

Top 3 of 3 Total Referrers
# Hits Referrer
1 126 90.00% - (Direct Request)
2 12 8.57% http://baidu.com/
3 2 1.43% http://dabenkho.co.za/

Top 15 of 20 Total User Agents
# Hits User Agent
1 36 25.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 24 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
3 23 16.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 20 14.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
5 13 9.29% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
6 3 2.14% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
7 2 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
9 2 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
10 2 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
11 2 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
12 2 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2 1.43% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
14 1 0.71% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Mobile Saf
15 1 0.71% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3765.0 Mob

Usage by Country for June 2020

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 51 36.43% 0 0.00% 0 0.00% Commercial (com)
2 37 26.43% 2 100.00% 0 0.00% Unresolved/Unknown
3 22 15.71% 0 0.00% 0 0.00% Network (net)
4 17 12.14% 0 0.00% 0 0.00% European Union
5 2 1.43% 0 0.00% 0 0.00% Germany
6 2 1.43% 0 0.00% 0 0.00% Russian Federation
7 1 0.71% 0 0.00% 0 0.00% Australia
8 1 0.71% 0 0.00% 0 0.00% Canada
9 1 0.71% 0 0.00% 0 0.00% Greece
10 1 0.71% 0 0.00% 0 0.00% Kenya
11 1 0.71% 0 0.00% 0 0.00% Montenegro
12 1 0.71% 0 0.00% 0 0.00% Nepal
13 1 0.71% 0 0.00% 0 0.00% Turkey
14 1 0.71% 0 0.00% 0 0.00% United Kingdom
15 1 0.71% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23