Usage Statistics for dabenkho.co.za

Summary Period: February 2020
Generated 29-Feb-2020 14:30 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 104
Total Files 23
Total Pages 22
Total Visits 21
Total KBytes 13
Total Unique Sites 43
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 52
Hits per Day 3 55
Files per Day 0 4
Pages per Day 0 4
Sites per Day 1 15
Visits per Day 0 4
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 22.12% 23
Code 404 - Not Found 77.88% 81

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 15 14.42% 0 0.00% 0 0.00% 0 0.00% 15 34.88% 0 0.00%
2 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 4.65% 0 0.00%
3 2 1.92% 0 0.00% 0 0.00% 0 0.00% 2 4.65% 0 0.00%
4 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.00%
7 3 2.88% 2 8.70% 2 9.09% 2 9.52% 2 4.65% 1 9.48%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.92% 1 4.35% 1 4.55% 1 4.76% 2 4.65% 1 4.74%
10 55 52.88% 2 8.70% 2 9.09% 1 4.76% 2 4.65% 1 4.74%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.88% 2 8.70% 2 9.09% 2 9.52% 2 4.65% 1 9.48%
14 1 0.96% 1 4.35% 1 4.55% 1 4.76% 1 2.33% 1 4.74%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.96% 0 0.00% 0 0.00% 0 0.00% 1 2.33% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.96% 1 4.35% 1 4.55% 1 4.76% 1 2.33% 1 4.74%
21 1 0.96% 1 4.35% 1 4.55% 1 4.76% 1 2.33% 1 4.74%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 2.88% 2 8.70% 2 9.09% 2 9.52% 2 4.65% 1 9.48%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.92% 2 8.70% 2 9.09% 2 9.52% 2 4.65% 1 9.48%
26 1 0.96% 1 4.35% 1 4.55% 1 4.76% 1 2.33% 1 4.74%
27 5 4.81% 4 17.39% 3 13.64% 3 14.29% 5 11.63% 2 14.70%
28 5 4.81% 4 17.39% 4 18.18% 4 19.05% 4 9.30% 2 18.95%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 3 2.88% 0 2 8.70% 0 2 9.09% 0 1 9.48%
3 0 1 0.96% 0 1 4.35% 0 1 4.55% 0 1 4.74%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 56 53.85% 0 1 4.35% 0 1 4.55% 0 1 4.74%
7 0 4 3.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 2.88% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.85% 0 2 8.70% 0 2 9.09% 0 1 9.48%
10 0 4 3.85% 0 3 13.04% 0 3 13.64% 0 2 14.22%
11 0 2 1.92% 0 1 4.35% 0 1 4.55% 0 1 4.74%
12 0 2 1.92% 0 2 8.70% 0 2 9.09% 0 1 9.48%
13 0 5 4.81% 0 3 13.04% 0 3 13.64% 0 2 14.22%
14 0 2 1.92% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.96% 0 1 4.35% 0 1 4.55% 0 1 4.74%
16 0 2 1.92% 0 1 4.35% 0 1 4.55% 0 1 4.74%
17 0 1 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 0.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 5 4.81% 0 1 4.35% 0 1 4.55% 0 1 4.74%
20 0 1 0.96% 0 1 4.35% 0 1 4.55% 0 1 4.74%
21 0 5 4.81% 0 4 17.39% 0 3 13.64% 0 1 9.96%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 22 21.15% 13 99.51% /
2 1 0.96% 0 0.49% /.well-known/pki-validation/2E663D1C94079F0F1274394F4FDAF923.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 22 21.15% 13 99.51% /
2 1 0.96% 0 0.49% /.well-known/pki-validation/2E663D1C94079F0F1274394F4FDAF923.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 22 21.15% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 21.15% 21 100.00% /

Top 30 of 43 Total Sites
# Hits Files KBytes Visits Hostname
1 53 50.96% 1 4.35% 1 4.74% 1 4.76% ip202.ip-51-77-249.eu
2 5 4.81% 5 21.74% 3 23.69% 5 23.81% 199.244.88.131
3 3 2.88% 2 8.70% 1 4.74% 1 4.76% ec2-3-135-213-165.us-east-2.compute.amazonaws.com
4 2 1.92% 1 4.35% 1 4.74% 1 4.76% 180.ip-167-114-252.eu
5 2 1.92% 1 4.35% 1 4.74% 1 4.76% ipv4-64-246-165-200.greenhousedata.net
6 2 1.92% 2 8.70% 1 9.48% 2 9.52% nieve.onyphe.io
7 1 0.96% 0 0.00% 0 0.00% 0 0.00% 157.245.13.204
8 1 0.96% 0 0.00% 0 0.00% 0 0.00% 167.99.127.197
9 1 0.96% 1 4.35% 1 4.74% 1 4.76% 196.52.43.72.netsystemsresearch.com
10 1 0.96% 1 4.35% 1 4.74% 1 4.76% 196.52.43.81.netsystemsresearch.com
11 1 0.96% 0 0.00% 0 0.00% 0 0.00% 201381.cloudwaysapps.com
12 1 0.96% 1 4.35% 1 4.74% 1 4.76% 209.17.96.10.rdns.cloudsystemnetworks.com
13 1 0.96% 1 4.35% 1 4.74% 1 4.76% 209.17.97.90.rdns.cloudsystemnetworks.com
14 1 0.96% 1 4.35% 1 4.74% 1 4.76% 255-109-15-51.rev.cloud.scaleway.com
15 1 0.96% 1 4.35% 0 0.49% 0 0.00% chs26.ampledns.com
16 1 0.96% 0 0.00% 0 0.00% 0 0.00% cleargreenfocus.com
17 1 0.96% 1 4.35% 1 4.74% 1 4.76% colton.onyphe.io
18 1 0.96% 1 4.35% 1 4.74% 1 4.76% ec2-100-26-221-133.compute-1.amazonaws.com
19 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-13-48-28-170.eu-north-1.compute.amazonaws.com
20 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-15-188-3-122.eu-west-3.compute.amazonaws.com
21 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-15-222-61-174.ca-central-1.compute.amazonaws.com
22 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-18-184-133-95.eu-central-1.compute.amazonaws.com
23 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-18-185-124-16.eu-central-1.compute.amazonaws.com
24 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-3-10-206-163.eu-west-2.compute.amazonaws.com
25 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-3-15-192-56.us-east-2.compute.amazonaws.com
26 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-34-220-143-114.us-west-2.compute.amazonaws.com
27 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-35-158-132-153.eu-central-1.compute.amazonaws.com
28 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-35-178-170-58.eu-west-2.compute.amazonaws.com
29 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-35-183-43-173.ca-central-1.compute.amazonaws.com
30 1 0.96% 0 0.00% 0 0.00% 0 0.00% ec2-52-67-223-239.sa-east-1.compute.amazonaws.com

Top 10 of 43 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 4.81% 5 21.74% 3 23.69% 5 23.81% 199.244.88.131
2 2 1.92% 2 8.70% 1 9.48% 2 9.52% nieve.onyphe.io
3 2 1.92% 1 4.35% 1 4.74% 1 4.76% 180.ip-167-114-252.eu
4 1 0.96% 1 4.35% 1 4.74% 1 4.76% 196.52.43.72.netsystemsresearch.com
5 1 0.96% 1 4.35% 1 4.74% 1 4.76% 196.52.43.81.netsystemsresearch.com
6 1 0.96% 1 4.35% 1 4.74% 1 4.76% 209.17.96.10.rdns.cloudsystemnetworks.com
7 1 0.96% 1 4.35% 1 4.74% 1 4.76% 209.17.97.90.rdns.cloudsystemnetworks.com
8 1 0.96% 1 4.35% 1 4.74% 1 4.76% 255-109-15-51.rev.cloud.scaleway.com
9 1 0.96% 1 4.35% 1 4.74% 1 4.76% colton.onyphe.io
10 1 0.96% 1 4.35% 1 4.74% 1 4.76% ec2-100-26-221-133.compute-1.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 102 98.08% - (Direct Request)
2 1 0.96% http://dabenkho.co.za/
3 1 0.96% http://www.google.com.hk

Top 15 of 16 Total User Agents
# Hits User Agent
1 53 50.96% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
2 15 14.42% curl/7.47.0
3 10 9.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 5 4.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
5 3 2.88% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
6 3 2.88% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
7 2 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 2 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
9 2 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
10 2 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36
11 2 1.92% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
12 1 0.96% COMODO DCV
13 1 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
14 1 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 1 0.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for February 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 56 53.85% 2 8.70% 1 9.48% European Union
2 31 29.81% 12 52.17% 6 47.87% Commercial (com)
3 7 6.73% 5 21.74% 3 23.69% Unresolved/Unknown
4 5 4.81% 1 4.35% 1 4.74% Network (net)
5 3 2.88% 3 13.04% 2 14.22% British Indian Ocean Territory
6 1 0.96% 0 0.00% 0 0.00% United Kingdom
7 1 0.96% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23