Web Server Statistics for dabenkho.co.zaProgram started on Tue, Mar 31 2020 at 2:31 PM.
Analyzed requests from Thu, Jul 25 2019 at 2:46 PM to Tue, Mar 31 2020 at 2:02 PM (249.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2020 at 2:31 PM.
Successful requests: 196 (7)
Successful requests for pages: 151 (7)
Failed requests: 368 (1)
Redirected requests: 2 (0)
Distinct files requested: 34 (175)
Distinct hosts served: 127 (316)
Data transferred: 203.02 kilobytes (4.26 kilobytes)
Average data transferred per day: 831 bytes (623 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 31 | 16 | ![]() |
| Aug 2019 | 12 | 12 | ![]() ![]() |
| Sep 2019 | 13 | 13 | ![]() ![]() ![]() |
| Oct 2019 | 37 | 22 | ![]() ![]() ![]() |
| Nov 2019 | 14 | 14 | ![]() ![]() ![]() |
| Dec 2019 | 32 | 18 | ![]() ![]() |
| Jan 2020 | 17 | 17 | ![]() ![]() |
| Feb 2020 | 23 | 22 | ![]() ![]() ![]() |
| Mar 2020 | 17 | 17 | ![]() ![]() |
Busiest month: Oct 2019 (22 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 17 | 17 | ![]() ![]() |
| Mon | 13 | 12 | ![]() ![]() |
| Tue | 47 | 33 | ![]() ![]() |
| Wed | 38 | 25 | ![]() ![]() ![]() |
| Thu | 33 | 18 | ![]() ![]() |
| Fri | 41 | 39 | ![]() ![]() ![]() ![]() |
| Sat | 7 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 8 | 8 | ![]() |
| 2 | 7 | 7 | ![]() ![]() ![]() |
| 3 | 20 | 20 | ![]() ![]() |
| 4 | 5 | 5 | ![]() ![]() |
| 5 | 4 | 4 | ![]() |
| 6 | 4 | 4 | ![]() |
| 7 | 5 | 4 | ![]() |
| 8 | 5 | 4 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 14 | 13 | ![]() ![]() ![]() |
| 11 | 6 | 6 | ![]() ![]() |
| 12 | 5 | 5 | ![]() ![]() |
| 13 | 13 | 12 | ![]() ![]() |
| 14 | 8 | 7 | ![]() ![]() ![]() |
| 15 | 2 | 2 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 11 | 11 | ![]() ![]() ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 51 | 11 | ![]() ![]() ![]() |
| 22 | 3 | 3 | ![]() ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 196 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31 | 1.12% | 102 |
| 17 | 4.79% | 54 |
| 14 | 4.20% | 209.17 |
| 11 | 3.30% | 34 |
| 10 | 3.00% | 51 |
| 9 | 0.33% | 91 |
| 8 | 2.40% | 199.244 |
| 7 | 2.10% | 64.246 |
| 6 | 1.20% | 35 |
| 6 | 1.80% | 195.154 |
| 5 | 1.50% | 52 |
| 5 | 1.20% | 3 |
| 4 | 1.20% | 216.145 |
| 3 | 0.90% | 167.114 |
| 3 | 0.90% | 13 |
| 3 | 0.90% | 180.163 |
| 3 | 0.90% | 111 |
| 2 | 0.60% | 18 |
| 2 | 0.60% | 27 |
| 2 | 0.60% | 185.42 |
| 45 | 66.48% | [not listed: 32 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 6 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 4 | http://baidu.com/ |
| 3 | http://dabenkho.co.za/ |
| 1 | http://www.dabenkho.co.za/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://mail.dabenkho.co.za/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14 | 14 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 12 | 12 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0 |
| 8 | 8 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith.com/biup) Chrome/74.0.3729.131 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 baidu.sogo.uc.UCBrowser/11.9.4.974 UWS/2.13.1.48 Mobile Safari/537.36 AliApp(DingTalk/4.5.11) com.alibaba.android.rimet/10487439 Channel/227200 language/zh-CN |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 3 | 3 | python-requests/2.18.4 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 2 | 2 | curl/7.29.0 |
| 2 | 2 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 2 | 2 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:49.0) Gecko/20100101 Firefox/49.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686 on x86_64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.12; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.32 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686; rv:51.0) Gecko/20100101 Firefox/51.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; PPC Mac OS X 10.9; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 59 | 14 | [not listed: 18 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 63 | 60 | Safari |
| 62 | 59 | Safari/537 | |
| 1 | 1 | Safari/534 | |
| 2 | 60 | 58 | Firefox |
| 12 | 12 | Firefox/58 | |
| 11 | 11 | Firefox/59 | |
| 6 | 6 | Firefox/51 | |
| 4 | 4 | Firefox/49 | |
| 4 | 4 | Firefox/3 | |
| 3 | 3 | Firefox/57 | |
| 2 | 2 | Firefox/71 | |
| 2 | 2 | Firefox/54 | |
| 2 | 2 | Firefox/28 | |
| 2 | 2 | Firefox/46 | |
| 3 | 17 | 17 | Netscape (compatible) |
| 4 | 8 | 8 | CheckMarkNetwork |
| 8 | 8 | CheckMarkNetwork/1 | |
| 5 | 4 | 4 | python-requests |
| 4 | 4 | python-requests/2 | |
| 6 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 7 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/6 | |
| 40 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 51 | 48 | Windows |
| 29 | 27 | Windows NT | |
| 18 | 17 | Unknown Windows | |
| 4 | 4 | Windows XP | |
| 2 | 42 | 40 | Unix |
| 42 | 40 | Linux | |
| 3 | 32 | 32 | Macintosh |
| 4 | 63 | 23 | OS unknown |
| 5 | 8 | 8 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 196 | 200 OK |
| 2 | 302 Document found elsewhere |
| 368 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 40 | 1.46% |
| 101B- 1kB | 141 | 42.25% |
| 1kB- 10kB | 2 | 7.37% |
| 10kB-100kB | 3 | 48.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 48.92% | [no extension] |
| 151 | 42.25% | [directories] |
| 2 | 7.37% | .cgi [CGI scripts] |
| 40 | 1.46% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 154 | 91.17% | [root directory] |
| 2 | 7.37% | /cgi-sys/ |
| 40 | 1.46% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 151 | 42.25% | Mar/31/20 2:02 PM | / |
| 20 | 5.99% | Jan/31/20 9:51 AM | /?162.144.41.232 |
| 45 | 57.75% | Feb/27/20 9:36 PM | [not listed: 10 files] |